Prices and plans
Retail/service spaces
Few retail/service spaces are available!
| Retail place | Floor | Total area m2 | Price €/m2 | Status | Total price |
| K1 | 1 | - | - | - | Rented out |
| K2 | 1 | 322,3 | 12,0 | Available soon | 3868,0 |
| K3 | 1 | - | - | - | Rented out |
| K4 | 1 | - | - | - | Rented out |
| K5 | 1 | - | - | - | Rented out |
| T1 | 2 | - | - | - | Rented out |
| T2 | 2 | - | - | - | Rented out |
| T3 | 2 | - | - | - | Rented out |
| T4 | 2 | - | - | - | Rented out |
| T5 | 2 | - | - | - | Rented out |
| T6 | 2 | 174,2 | 11,5 | Available | 2003,30 |
| T7 | 2 | - | - | - | Rented out |
| T8 | 2 | - | - | - | Rented out |
| L1 | 2 | - | - | - | Rented out |
| L2 | 2 | - | - | - | Rented out |
| L3 | 2 | - | - | - | |
| L4 | 2 | - | - | - | |
| L5 | 2 | - | - | - | Rented out |
| L6 | 2 | - | - | - | Rented out |
| L7 | 2 | 59,2 | 9,9 | Available soon | 586,08 |
| L8 | 2 | - | - | - | Rented out |
Office spaces
All office spaces have been rented out!
| Office space | Floor | Total area m2 | Price €/m2 | Status | Total price, eur |
| B1 | 2 | - | - | - | Rented out |
| B2 | 2 | - | - | - | Rented out |
| B3 | 2 | - | - | - | Rented out |
| B4 | 2 | - | - | - | Rented out |
| B5 | 2 | - | - | - | Rented out |
| B6 | 2 | - | - | - | Rented out |
| B7 | 2 | - | - | - | Rented out |
| B8 | 2 | - | - | - | Rented out |
| B9 | 2 | - | - | - | Rented out |
| B10 | 2 | - | - | - | Rented out |
| B11 | 2 | - | - | - | Rented out |
| B12 | 2 | - | - | - | Rented out |
| B13 | 2 | - | - | - | Rented out |
| B14 | 2 | - | - | - | Rented out |
| B15 | 2 | - | - | - | Rented out |
| B16 | 2 | - | - | - | Rented out |
| B17 | 2 | - | - | - | Rented out |
Stock-office spaces
One stock-office space will be soon available!
| Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 | Status |
Total price, eur |
| S1 | 1, 2 | - | - | - | - | - | Rented out |
| S2 | 1, 2 | - | - | - | - | - | Rented out |
| S3 | 1, 2 | - | - | - | - | - | Rented out |
| S4 | 1, 2 | 101,0 | 436,6 | 537,6 | 11,5 | Available soon | 6182,4 |
| S5 | 1, 2 | - | - | - | - | - | Rented out |
* VAT 24% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment

Ivo Tammearu
+372 510 4499
ivo.tammearu@favorte.ee
































