Prices and plans
Retail/service spaces
All retail/service spaces have been rented out!
| Retail place | Floor | Total area m2 | Price €/m2 | Status | Total price |
| K1 | 1 | - | - | - | Rented out |
| K2 | 1 | - | - | - | Rented out |
| K3 | 1 | - | - | - | Rented out |
| K4 | 1 | - | - | - | Rented out |
| K5 | 1 | - | - | - | Rented out |
| T1 | 2 | - | - | - | Rented out |
| T2 | 2 | - | - | - | Rented out |
| T3 | 2 | - | - | - | Rented out |
| T4 | 2 | - | - | - | Rented out |
| T5 | 2 | - | - | - | Rented out |
| T6 | 2 | - | - | - | Rented out |
| T7 | 2 | - | - | - | Rented out |
| T8 | 2 | - | - | - | Rented out |
| L1 | 2 | - | - | - | Rented out |
| L2 | 2 | - | - | - | Rented out |
| L3 | 2 | - | - | - | |
| L4 | 2 | - | - | - | |
| L5 | 2 | - | - | - | Rented out |
| L6 | 2 | - | - | - | Rented out |
| L7 | 2 | - | - | - | Rented out |
| L8 | 2 | - | - | - | Rented out |
Office spaces
Last office space available – move in right away!
| Office space | Floor | Total area m2 | Price €/m2 | Status | Total price, eur |
| B1 | 2 | - | - | - | Rented out |
| B2 | 2 | - | - | - | Rented out |
| B3 | 2 | - | - | - | Rented out |
| B4 | 2 | - | - | - | Rented out |
| B5 | 2 | - | - | - | Rented out |
| B6 | 2 | - | - | - | Rented out |
| B7 | 2 | - | - | - | Rented out |
| B8 | 2 | - | 10,5 | Ready to move in | 1100,40 |
| B9 | 2 | - | - | - | Rented out |
| B10 | 2 | - | - | - | Rented out |
| B11 | 2 | - | - | - | Rented out |
| B12 | 2 | - | - | - | Rented out |
| B13 | 2 | - | - | - | Rented out |
| B14 | 2 | - | - | - | Rented out |
| B15 | 2 | - | - | - | Rented out |
| B16 | 2 | - | - | - | Rented out |
| B17 | 2 | - | - | - | Rented out |
Stock-office spaces
All stock-office spaces have been rented out!
| Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 | Status |
Total price, eur |
| S1 | 1, 2 | - | - | - | - | - | Rented out |
| S2 | 1, 2 | - | - | - | - | - | Rented out |
| S3 | 1, 2 | - | - | - | - | - | Rented out |
| S4 | 1, 2 | - | - | - | - | - | Rented out |
| S5 | 1, 2 | - | - | - | - | - | Rented out |
* VAT 24% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment

Liina Tettermann
+372 566 61108
liina.tettermann@favorte.ee

Ivo Tammearu
+372 510 4499
ivo.tammearu@favorte.ee
































