Prices and plans
Retail/service spaces
Retail spaces (K) on the first floor are ready, move in now! The service and storage spaces (T and L) on the second floor are flexible: by combining or dividing the existing spaces, it is possible to create a room solution that suits you.
Retail place | Floor | Total area m2 | Price €/m2 | Status | Total price |
K1 | 1 | - | - | - | Rented out |
K2 | 1 | - | - | - | Rented out |
K3 | 1 | - | - | - | Rented out |
K4 | 1 | - | - | - | Rented out |
K5 | 1 | - | - | - | Rented out |
T1 | 2 | - | - | - | Rented out |
T2 | 2 | 210,1 | 10 | BOOKED | 2101,00 |
T3 | 2 | 210,3 | 10 | Customizable | 2103,00 |
T4 | 2 | 211,4 | 10 | Customizable | 2114,00 |
T5 | 2 | 187,3 | 10 | Customizable | 1873,00 |
T6 | 2 | - | - | - | Rented out |
T7 | 2 | 209,9 | 10 | Customizable | 2099,00 |
T8 – catering | 2 | 172,0 | 10 | Customizable | 1720,00 |
L1 | 2 | 143,6 | 8 | BOOKED | 1148,80 |
L2 | 2 | 109,3 | 8 | Customizable | 874,40 |
L3 | 2 | 104,8 | 8 | Customizable | 838,40 |
L4 | 2 | 147,7 | 8 | Customizable | 1181,60 |
L5 | 2 | - | - | - | Rented out |
L6 | 2 | - | - | - | Rented out |
L7 | 2 | - | - | - | Rented out |
L8 | 2 | - | - | - | Rented out |
It is possible to add a toilet room to all surfaces marked with L, ask for an offer! It is also possible to combine storage spaces, the price of a storage room up from 150 m2 is 7 eur/m2.
Office spaces
All office spaces are ready, move in right away!
Office space | Floor | Total area m2 | Price €/m2 | Status | Total price, eur |
B1 | 2 | - | - | - | Rented out |
B2 | 2 | - | - | - | Rented out |
B3 | 2 | - | - | - | Rented out |
B4 | 2 | - | - | - | Rented out |
B5 | 2 | - | - | - | Rented out |
B6 | 2 | - | - | - | Rented out |
B7 | 2 | - | - | - | Rented out |
B8 | 2 | - | - | - | Rented out |
B9 | 2 | - | - | - | Rented out |
B10 | 2 | 104,1 | 10,5 | Move in | 1093,05 |
B11 | 2 | 104,1 | 10,5 | BOOKED | 1093,05 |
B12 | 2 | - | - | - | Rented out |
B13 | 2 | - | - | - | Rented out |
B14 | 2 | - | - | - | Rented out |
B15 | 2 | - | - | - | Rented out |
B16 | 2 | - | - | - | Rented out |
B17 | 2 | - | - | - | Rented out |
Stock-office spaces
All stock-office spaces have been rented out!
Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 | Status |
Total price, eur |
S1 | 1, 2 | - | - | - | - | - | Rented out |
S2 | 1, 2 | - | - | - | - | - | Rented out |
S3 | 1, 2 | - | - | - | - | - | Rented out |
S4 | 1, 2 | - | - | - | - | - | Rented out |
S5 | 1, 2 | - | - | - | - | - | Rented out |
* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment.
Liina Tettermann
+372 566 61108
liina.tettermann@favorte.ee
Ivo Tammearu
+372 510 4499
ivo.tammearu@favorte.ee